Major Consultancy Assignments Undertaken
| Sr. No | Title of Report | Period |
|---|---|---|
| 1 | Study on Potential of Leisure-watersports in Kerala- Kerala Govt. | Draft report submitted |
| 2 | Assessment of Safety Infrastructure Requirements and Visitor Management Practices for the Beaches in Kerala- Kerala Govt. | Draft report submitted |
| 3 | Study on Feasibility of Leisure-watersports in Major Water-bodies of Jammu Region- J&K Govt | May 2011 |
| 4 | Watersports Feasibility Study for Pulsar Entertainments at Bhor, Pune | Dec. 2008 |
| 5 | Watersports Feasibility Study for M/s Nature Trails & Resorts Ltd at Lake Shivsagar (Koyna Dam), Tapola, Mahabaleswar | June 2008 |
| 6 | Watersports Feasibility Study of M/s Raj & Co. at Digha, W. Bengal | Jan. 2008 |
| 7 | For Procurement of Watersports Equipment, J&K Govt. | Dec. 2007 |
| 8 | Development of Watersports in Hussain Sagar Lake , Govt. of A.P | June 2007 |
| 9 | Development of Watersports in River Godavari , Govt. of A.P | Feb. 2007 |
| 10 | Development of watersport in Jammu | June 2005 |
| 11 | Development of watersport Tourism in Chhattisgarh | April 2005 |
| 12 | SCUBA Diving Facility in Alibaug | April 2005 |
| 13 | Watersport Tourism in Jharkhand | June 2004 |
| 14 | Ranjit Sagar Dam in Punjab | Aug 2002 |
| 15 | Reassessment of watersport potential in Madhya Pradesh | July 2002 |
| 16 | Uttara Kannada District in Karnataka | Sept 2001 |
| 17 | Feasibility Survey for Karwar | Sept 2001 |
| 18 | Ranjit Sagar Dam in Punjab | July 2001 |
| 19 | Watersports at Bargi & Bhedaghat in Madya Pradesh | April 2001 |
| 20 | Haldia Development Authority in West Bengal | July 2000 |
| 21 | Dev. of Watersport Tourism in Andhra Pradesh | Nov 1999 |
| 22 | Feasibility Report on watersports in Gujrat | Sep 1999 |
| 23 | Dev. of Watersports Tourism in Kannur District, Kerala | Jan 1999 |
| 24 | Recommendations for Development of Watersport Tourism in U.P | Sep 1998 |
| 25 | Dev. of Watersport at Lake Kolvai , Chingleput, Tamil Nadu | July 1998 |
| 26 | Development of Watersports in Punjab | Sep 1997 |
| 27 | Watersports Potential of Pondicherry | Aug 1997 |
| 28 | Report on River Rafting at Dandeli, Karnataka | Oct 1996 |
| 29 | Introduction of Watersports in Rajasthan | Apr 1996 |
| 30 | Introduction of Watersports t Rankala Lake , Kolhapur | May 1995 |
| 31 | Report on Dev. of Watersports in D.G.H.C Region Darjeeling | Dec 1994 |
| 32 | Report on Introduction of Watersports in Bihar | Oct 1994 |
| 33 | Dev. of Watersports Complex at Dakpathar, G.M.V.N Ltd. | Sep 1994 |
| 34 | Development of Watersports in Himachal Pradesh | May 1994 |
| 35 | Development of Watersports Centre at Tighra Reservoir, Gwalior | Oct 1993 |
| 36 | Development of Watersports Centre at Tighra Reservoir, Gwalior | Oct 1993 |
| 37 | Watersport Development Survey, Mizoram. | Oct 1993 |
| 38 | Development of Watersports in Andaman & Nicobar Islands | May 1992 |
| 39 | Observations on potential watersports sites in Orissa | Aug 1991 |
| 40 | Reconnaissance Survey Report of Bekal | Nov 1990 |
Tourism-related Topics
Evaluation of Hunar se Rozgar Scheme of Min. of Tourism, Govt. of India. Draft report submitted in Nov. 2012.
Study on “Analyzing Factors Responsible for Slow-down in Tourist Arrivals in India†for Ministry of Tourism, Govt. of India. Report submitted in June 2011.
Study on “Problems and Prospects of Accessible Tourism in India†for Ministry of Tourism, Govt. of India. Report submitted in June 2011.
Watersport Promotion Activities
Water sport display at Kadmat Island, Port Blair, Bhopal and Hyderabad.
Entrepreneurship development programme at Gwalior for IITTM
Compilation of data on indigenous and foreign water sport equipments.
Safety and Quality norms for water sport centres.
Enforcement of safety norms for Goa & Maharashtra.
Marine Wealth Awareness Programme at Lakshadweep.
Kayaking programmes for Students of Kendriya Vidyalayas.
Kayak expeditions for Army along river Mandovi.
Orientation programme for the students of IITTM, Gwalior.
